1 |
1 |
||
UNIONESPAÑOLA |
HUACHIPATO |
||
Pinto, Miguel | Parra, Martin | ||
Magnasco, Stefano | Gazzolo, Benjamin | ||
Larenas, Mario | Castillo, Antonio | ||
Galdames, Thomas | Roco, Bastian | ||
Villagra, Gonzalo (46'*) | Cuevas, Cristian | ||
Espinoza, Claudio (46'***) | Gutierrez, Joaquin | ||
Rubio, Patricio | Baeza, Nicolas | ||
Mendez, Victor | Verdugo, Joaquin (74'*) | ||
Galdames, Benjamin (46') | Huanca, Cesar | ||
Villagra, Jonathan (46'**) | Garrido, Alvaro | ||
Yañez, Bastian | Torres, Claudio (46') | ||
DT. CESAR BRAVO | DT. JUAN LUVERA | ||
Conelli, Vicente (46') | Silva, Nicolas (46') | ||
Navarrete, Gerardo (46'*) | Ovando, Denilson (74') | ||
Pavez Contreras, Luis (46'**) | Molina, Jose (74'*) | ||
Acevedo, Diego (46'***) | Fernandez, Claudio (91') | ||
Palacios, Cristian (77') |